Product Details:
Material | Plastic |
Packaging Type | Box |
Pattern | Plain |
Shape | Square |
Packaging Size | 500 Pieces |
Weight | 40 gram |
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size | 500 Pieces |
Material | Plastic |
Thickness | 2-3 mm |
Shape | Rectangle |
Weight | 100 gram |
Packaging Type | Box |
Capacity | 500 ml |
As an affluent name in this domain, we hold expertise in providing high quality Clear Plastic Container.
Product Details:
Minimum Order Quantity | 1000 Piece |
Plastic Material | Polyethylene Terephthalate (PET) |
Color | Transparent |
Pattern | Plain |
Usage and Applications | Food Storage, Packaging and Transport |
Microwave Safe | No |
Material Grade | Food Grade |
Capacity | 250 ml |
cookies and dry fruits bakery containers
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 250 mL |
Plastic Type | PET (Polyethylene terephthalate) |
Shape | Rectangle |
Color | Transparent |
Pack Size | 500 Pieces |
Usage | Party |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Material | Polyethylene Terephthalate (PET) |
Application | Spice Jar |
Shape | Round |
Cap Type | Screw Cap |
Pattern | Plain |
Thickness | 1 mm |
Capacity | 1 L |
Storage Capacity | 200 ml |
Owing to the rich industrial experience and expertise in this business, we are involved in providing supreme quality array of Cookie jar Container.
Product Details:
Minimum Order Quantity | 500 Piece |
Material | Plastic |
Type | Disposable |
Size/Dimension | 8X5 inch |
Color | Black |
Usage/Application | Used For Food Packing |
Microwave Safe | Yes |
Pattern | Plain |
Thickness | 2 mm |
Shape | Rectangle |
Container Capacity | 500 ml |
Product Details:
Capacity | 0.25 kg |
Pattern | Plain |
Packaging Type | Box |
Material | Plastic |
Length | 5 Inch |
Thickness | 2 mm |
Packaging Size | 500 Pieces |
Product Details:
Minimum Order Quantity | 6 Piece |
Capacity | 30 ml |
Shape | Round |
Plastic Type | Polystyrene |
Pack Size | 1000 Pieces |
Color | Transparent |
Usage | Party |
Plastic containersDisposable food packaging comprises disposable products often found in fast-food restaurants, take-out restaurants and catering establishments. Typical products are foam food containers, plates, bowls, cups, utensils, doilies and tray papers.
Product Details:
Minimum Order Quantity | 500 Piece |
Color | Red |
Shape | Round |
Container Capacity | 750ml |
Diameter | 4.5 inch |
Material | Plastic |
Usage | Used For Cake Packing |
Owing to the rich industrial experience and expertise in this business, we are involved in providing supreme quality array of biriyani Container.
Product Details:
Use | Utility Dishes |
Pattern | Plain |
Thickness (Millimeter) | 2-3 mm |
Shape | Round |
Packaging Type | Box |
Packaging Size | 500 Pieces |
Material | Plastic |
In order to keep pace with never ending demands of the customers, our company is instrumental in presenting excellent quality assortment of Plastic square Danish box.
Product Details:
Capacity | 1000 mL |
Use | Event and Party Supplies, Utility Dishes |
Size | 250 500 750 1000 1500 |
Material | Plastic |
Color | Transperent |
Thickness | 3 mm |
Design Type | Rrctangle |
Model Number | 5 size |
Features | Disposable |
Packaging Type | Box |
Packaging Size | 500 Pieces |
Product Details:
Minimum Order Quantity | 500 Piece |
Capacity | 100g |
Material | Plastic |
Box Material | Plastic |
Shape | Round |
Pattern | Plain |
Dimensions | 5 inch |
Usage/Application | Used For Cookie Packing |
Container Capacity | 250 ml |
Product Details:
Minimum Order Quantity | 500 Piece |
Box Material | Plastic |
Material | Plastic |
Design | Plain |
Shape | Rectangle |
Pattern | Plain |
Size | 10X8 inch |
Container Capacity | 33 Cookies |
Product Details:
Minimum Order Quantity | 5000 Piece |
Material | Plastic |
Weight (g) | 40 gram |
Packaging Type | Box |
Base Shape | Rectangle |
Packaging Size | 500 Pieces |
Thickness | 2-3 mm |
Product Details:
Color | Transparent |
Material | PP |
Capacity | 250 gm |
Shape | Circular |
Weight (Gram) | 40 gram |
Packaging Type | Box |
Packaging Size | 500 Pieces |
Product Details:
Minimum Order Quantity | 1000 Piece |
Capacity | 100 ml |
Color | Transparent |
Shape | Square |
Lid Type | Press On Lid |
Usage and Application | Catering and Events, Food Packaging |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Piece |
Capacity | 250 ml |
Plastic Material | Polypropylene (PP) |
Pattern | Plain |
Diameter | 5 inch |
Usage/ Application | Used For Cake Packing |
Material | Plastic |
Container Capacity | 250 ml |
Product Details:
Minimum Order Quantity | 500 Piece |
Shape | Rectangular |
Colors | Transparent |
Weight (Gram) | 60 gram |
Packaging Type | Box |
Type of plastic material | PP |
Tray Block | 12 Block |
Packaging Size | 500 Pieces |
egg tray
Product Details:
Minimum Order Quantity | 500 Piece |
Usage/Applications | Sandwich Packaging |
Capacity | 100 ml |
No. Of Compartments | One |
Size | 140X190X90 mm |
Design | Plain |
Shape | Triangle |
Container Material | Plastic |
Product Details:
Color | Transparent |
Microwave Safe | No |
Material Grade | Food Grade |
Pattern | Plain |
Weight (Gram) | 50 gram |
Shape | Round |
Packaging Type | Box |
Packaging Size | 500 Pieces |
Capacity | 300 ML |
Product Details:
Minimum Order Quantity | 500 Piece |
Material | PET |
Folding Carton Style | Sleeve Packaging |
Design | Plain |
Color | Transparent |
Thickness | 3 mm |
Packaging Size | 500 Pieces |
Packaging Type | Box |
shape | Triangle |
Country of Origin | Made in India |
In order to keep pace with never ending demands of the customers, our company is instrumental in presenting excellent quality assortment of 6CT Clear Cupcakes
Product Details:
Packaging Size | 500 Pieces |
Packaging Type | Box |
Shape | Round |
Thickness (Millimeter) | 2-3 mm |
Weight (Gram) | 50 gram |
Pattern | Plain |